Project

General

Profile

Inventory » History » Revision 13

Revision 12 (lynxis, 07/26/2023 01:40 PM) → Revision 13/17 (lynxis, 07/26/2023 01:41 PM)

h1. Inventory of RBS6xxx equipment 

 h2. sysmocom 

 |_.Model|_.Band|_.Type|_.Standard|_.Storage| 
 |DUG 20 01|-|Digital|GSM|R3E2| 
 |DUW 20 01|-|Digital|WCDMA|R4E0| 
 |DUL 20 01|-|Digital|LTE|R3E2| 
 |DUL 20 01|-|Digital|LTE|R3E2| 
 |DUL 20 01|-|Digital|LTE|R3E2| 
 |DUS 31 01|-|Digital|Multi|R3E2| 
 |RUS 21|B1|Radio|Multi|R4E0| 
 |RUG 11|B3|Radio|GSM|R3E2| 
 |RUS 01|B3|Radio|Multi|R3E2| 
 |RUS 02|B3|Radio|Multi|R3E2| 
 |RRUS 12|B8|Remote Radio|Multi|R3E1| 
 |SIU-02|-|Site Integration|GSM|R3E2| 
 |RBS6402/39|B7|Small|LTE|| 
 |RBS6402/39|B7|Small|LTE|| 
 |RBS6402/39|B7|Small|LTE|| 
 |RBS6402/39|B7|Small|LTE|| 
 |RBS6402/2|B2,B25,B4,B7|Small|LTE|@laforge| 
 |TCU 02 01|-|Site Integration|GSM|@laforge| 
 |DUS 41 02|-|Digital|Multi|@laforge| 
 |Baseband 5216|-|Digital|Multi|@laforge| 
 |RUS 02|-|B8|Multi|@laforge| 
 |RUS 01|-|B8|Multi|@laforge| 
 |RRUS 12|-|B3|Multi|@laforge| 
 |DUG 20 01|-|Digital|GSM|@laforge| 
 |DUG 20 01|-|Digital|GSM|@laforge| 
 |SIU-02|-|Site Integration|GSM|@laforge| 
 |SIU-02|-|Site Integration|GSM|@laforge| 

 h2. @laforge 

 |_.Model|_.Band|_.Type|_.Standard|_.Storage| 
 |RBS6401|?|Small|?|?| 
 |RBS6402/39|B7|Small|LTE|@laforge| 
 |RBS6402/39|B7|Small|LTE|@laforge| 

 h2. @rafael2k 

 |_.Model|_.Band|_.Type|_.Standard|_.Storage| 
 |DUG 20 01 | - | Digital | GSM | @rafael2k | 
 |DUL 20 01 | - | Digital | LTE | @rafael2k | 
 |RUS 02 | B8 | - | Multi | @rafael2k | 
 |GPS 03 01 | - | - | - | @rafael2k |  

 h2. TIC Oaxaca City 

 |_.Model|_.Band|_.Type|_.Standard|_.Storage| 
 |DUG 20 01 | -    | Digital | GSM | Tic Office | 
 |DUG 20 01 | -    | Digital | GSM | Tic Office | 
 |RUS 01      | B8 | Radio     | Multi | Tic Office | 
 |GPS 02 01 | -    | GPS       | - | Tic Office | 

 

 h2. lynxis 

 |_.Model|_.Band|_.Type|_.Standard|_.Storage| 
 |BB5216 | -    | Digital | multi || 
 |RBS6402/83 |RBS6402 | B2 B25 B4 B7 | Digital | WCDMA,LTE || 
 |RBS6402/83 |RBS6402 | B2 B25 B4 B7 | Digital | WCDMA,LTE || 
 |RBS6402/83 | B2 B25 B4 B7 | Digital | WCDMA,LTE || 
 |RBS6402/83 | B2 B25 B4 B7 | Digital | WCDMA,LTE || 
 |Radio 2212 | B2 | Digital | Multi || 
 |Radio 2212 | B5 | Digital | Multi || 
 |Radio 2217 | B7 | Digital | Multi || 
 |Radio 2242 | B1 B3 | Digital | Multi || 

 


 h1. Inventory of RBS2xxx equipment 

 h2. sysmocom 

 |_.Model|_.Band|_.Type|_.Standard|_.Storage| 
 |RBS2380 RRU-M18|1800|Radio|GSM|R3E2| 
 |RBS2380 IXU-21|-|Digital|GSM|R3E2| 

 h2. @laforge 

 |_.Model|_.Band|_.Type|_.Standard|_.Storage| 
 |RBS2380 RRU-?|?|Radio|GSM|-| 
 |RBS2380 RRU-?|?|Radio|GSM|-| 
 |RBS2380 IXU-21|-|Digital|GSM|-|
Add picture from clipboard (Maximum size: 48.8 MB)