Project

General

Profile

Thuraya Beams » History » Revision 2

Revision 1 (Anonymous, 02/19/2016 10:50 PM) → Revision 2/9 (Anonymous, 02/19/2016 10:50 PM)

||ARFCN||LAC||MSC Id||SpotBeam ID||SpotBeam center|| 
 || 267||0x0520||1||288||55.0N    3.7W|| 
 || 882||0x0522||1||290||58.8N    1.3W|| 
 || 941||0x051b||1||283||51.8N    7.0W|| 
 || 942||0x0430||1|| 48||43.7N 14.9E|| 
 || 977||0x0425||1|| 37||41.2N 11.3E|| 
 || 987||0x0426||1|| 38||47.3N    6.5E|| 
 ||1007||0x0521||1||289||50.1N 10.1E|| 

 = Coverage = 

 A map of Thurya spot beam IDs. Note that these are *not* ARFCN numbers, i.e. several spot beams with a different IDs may use the same channel and thus have he same ARFCN number. 
 [[Image(thurayaspotbeams.jpg)]]
Add picture from clipboard (Maximum size: 48.8 MB)